<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Healthy Focus Physical Therapy</title>
	<atom:link href="http://healthyfocuspt.com/feed" rel="self" type="application/rss+xml" />
	<link>http://healthyfocuspt.com</link>
	<description></description>
	<lastBuildDate>Mon, 20 May 2013 14:48:06 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How strong are your bones?</title>
		<link>http://healthyfocuspt.com/2012/uncategorized/how-strong-are-your-bones</link>
		<comments>http://healthyfocuspt.com/2012/uncategorized/how-strong-are-your-bones#comments</comments>
		<pubDate>Tue, 06 Nov 2012 01:01:20 +0000</pubDate>
		<dc:creator>shigbee</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://healthyfocuspt.com/?p=605</guid>
		<description><![CDATA[Osteoporosis is a common bone disease that affects both men and women (mostly women), usually as they age. When your bone mass is low, bones become fragile and are more likely to break. Some people are more at risk for osteoporosis than others.   You can calculate your 10-year risk of having a major osteoporotic fracture [...]]]></description>
				<content:encoded><![CDATA[<p>Osteoporosis is a common bone disease that affects both men and women (mostly women), usually as they age. When your bone mass is low, bones become fragile and are more likely to break. Some people are more at risk for osteoporosis than others.   You can calculate your 10-year risk of having a major osteoporotic fracture <a title="here" href="http://www.shef.ac.uk/FRAX/tool.jsp?country=9" target="_blank"><span style="text-decoration: underline;">here</span></a> .</p>
<p>Not all risk factors can be changed, but healthy habits and a proper exercise routine designed by your physical therapist can keep bones healthy and reduce risk.</p>
<p>Physical therapists can play an important role in helping you ensure optimal bone health.</p>
<p>Not only is it important to eat a balanced diet with plenty of calcium and supplement important minerals and vitamins as needed, it is also important to live an active lifestyle.  Exercises that strengthen your muscles also strengthen your bones.</p>
<p>Click <a title="here" href=" http://www.moveforwardpt.com/Resources/Detail.aspx?cid=1c1109dc-3ba2-4232-9c3a-d5a3fe86009e" target="_blank"><span style="text-decoration: underline;">here</span></a> to read more about how Physical Therapy can help to decrease your fracture risk and promote healthy aging.</p>
<p>&nbsp;</p>
<p><em>*If you have osteoporosis, are at high risk for a fall or fracture, or have a medical condition, affecting your ability to exercise, do not begin an exercise program without first consulting your physician and a physical therapist.</em></p>
<p><em><br />
</em></p>]]></content:encoded>
			<wfw:commentRss>http://healthyfocuspt.com/2012/uncategorized/how-strong-are-your-bones/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ortho Causes of Vulvar Pain</title>
		<link>http://healthyfocuspt.com/2011/front-slider/orthopedic-causes-of-vulvar-pain-3</link>
		<comments>http://healthyfocuspt.com/2011/front-slider/orthopedic-causes-of-vulvar-pain-3#comments</comments>
		<pubDate>Fri, 02 Dec 2011 01:20:17 +0000</pubDate>
		<dc:creator>shigbee</dc:creator>
				<category><![CDATA[Front Slider]]></category>

		<guid isPermaLink="false">http://healthyfocuspt.com/?p=533</guid>
		<description><![CDATA[Dr. Cody addresses women with pelvic pain in her new book, Healing Painful Sex: A Woman&#8217;s Guide to Confronting, Diagnosing and Treating Sexual Pain. In it she outlines orthopedic sources of pelvic pain, emphasizing the need for a thorough orthopedic assessment. The process of diagnosis and treatment includes a strong recommendation for physical therapy as the [...]]]></description>
				<content:encoded><![CDATA[<p>Dr. Cody addresses women with pelvic pain in her new book, <em>Healing Painful Sex: A Woman&#8217;s Guide to Confronting, Diagnosing and Treating Sexual Pain</em>. In it she outlines orthopedic sources of pelvic pain, emphasizing the need for a thorough orthopedic assessment. The process of diagnosis and treatment includes a strong recommendation for physical therapy as the &#8220;mainstay&#8221; of treatment to resolve pelvic pain.</p>
<p>Coady, Deborah. Fish, Nancy. &#8220;Vulvar Pain Resulting from Orthopedic Causes.&#8221; <em>NVA News </em>16.2 (2011): 1-4, 6, 7, 9, 15, 16. Print.</p>
<p>                                                                                                                             <a href="http://healthyfocuspt.com/wp-content/uploads/2011/12/Vulvar-Pain-Article.pdf">Read Article Here</a></p>]]></content:encoded>
			<wfw:commentRss>http://healthyfocuspt.com/2011/front-slider/orthopedic-causes-of-vulvar-pain-3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fall Continuing Education Calendar</title>
		<link>http://healthyfocuspt.com/2011/news/fall-continuing-education-calendar</link>
		<comments>http://healthyfocuspt.com/2011/news/fall-continuing-education-calendar#comments</comments>
		<pubDate>Fri, 30 Sep 2011 20:25:34 +0000</pubDate>
		<dc:creator>Healthy Focus</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://healthyfocuspt.com/?p=461</guid>
		<description><![CDATA[Kate Tomlin PT Assistant/ Licensed Massage Practitioner September 16, 17, 18 in Tualatin, Oregon Visceral Manipulation for the Urologic Organs Taught by Ramona Horton MsPT of the Herman and Wallace Pelvic Rehab Institute hermanwallace.com/ December 1 to 4, 2011 Vancouver BC, Canada Visceral manipulation for the Thorax Level 4 taught by The Barral Institute   &#160; [...]]]></description>
				<content:encoded><![CDATA[<p><span style="font-size: small;"><span style="font-size: medium;"><strong>Kate Tomlin</strong></span> PT Assistant/ Licensed Massage Practitioner</span></p>
<p><span style="font-size: small;">September 16, 17, 18 in</span><span style="font-size: small;"> Tualatin, Oregon </span></p>
<p><strong><span style="font-size: small;">Visceral Manipulation for the Urologic Organs</span></strong></p>
<p><span style="font-size: small;">Taught by Ramona Horton MsPT of the </span></p>
<p><span style="font-size: small;"><a title="Herman and Wallace Pelvic Rehab Institue" href="http://hermanwallace.com/courses" target="_blank">Herman and Wallace Pelvic Rehab Institute</a></span></p>
<p><span style="font-size: small;">hermanwallace.com/</span></p>
<p><strong><span style="font-size: small;">December 1 to 4, 2011</span></strong></p>
<p><span style="font-size: small;">Vancouver BC, Canada</span></p>
<p><strong><span style="font-size: small;">Visceral manipulation for the Thorax</span></strong></p>
<p><span style="font-size: small;">Level 4</span></p>
<p><span style="font-size: small;">taught by <a title="The Barral Institute" href="http://www.barralinstitute.com/seminar_schedule/index.php" target="_blank">The Barral Institute</a></span></p>
<p><span style="font-size: medium;"><strong> </strong></span></p>
<p>&nbsp;</p>
<p><span style="font-size: medium;"><strong>Julie DePaul PT</strong></span></p>
<p><span style="font-size: small;">October 21- 23, Las Vegas NV</span></p>
<p><span style="font-size: small;">International Pelvic Pain Society Annual </span></p>
<p><span style="font-size: small;">Fall Meeting on<strong> Chronic Pelvic Pain</strong></span></p>
<p><span style="font-size: small;"><strong>to Achieve Optimal Mangement of</strong></span></p>
<p><span style="font-size: small;"><strong>Chronic Pelvic Pain Disorders</strong></span></p>
<p>&nbsp;</p>
<p><span style="font-size: small;">December 1 to 4, Vancouver BC</span></p>
<p><span style="font-size: small;"><strong> Visceral Manipulation for the Thorax, </strong></span></p>
<p><span style="font-size: small;">Level 4. Taught by <a title="The Barral Institute Seminar Schedule" href="http://www.barralinstitute.com/seminar_schedule/index.php" target="_blank">The Barral Institute</a></span></p>
<p>&nbsp;</p>]]></content:encoded>
			<wfw:commentRss>http://healthyfocuspt.com/2011/news/fall-continuing-education-calendar/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>You don&#8217;t have to birth children to have incontinence!</title>
		<link>http://healthyfocuspt.com/2011/news/you-dont-have-to-birth-children-to-have-incontinence</link>
		<comments>http://healthyfocuspt.com/2011/news/you-dont-have-to-birth-children-to-have-incontinence#comments</comments>
		<pubDate>Mon, 12 Sep 2011 21:46:59 +0000</pubDate>
		<dc:creator>Healthy Focus</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://healthyfocuspt.com/?p=427</guid>
		<description><![CDATA[Sept 11, 2011 This study concludes that up to 1 out of every 8 healthy women who have not carried or birthed children have urinary incontinence. 1000 healthy, young women (age 16-30) in Melbourne, Australia were surveyed regarding continence status. The results not only concluded that as many as 12.6% of the 1000 women experienced urinary incontinence [...]]]></description>
				<content:encoded><![CDATA[<p>Sept 11, 2011</p>
<p>This study concludes that up to 1 out of every 8 healthy women <em>who have not carried </em><em>or birthed children</em> have urinary incontinence. 1000 healthy, young women (age 16-30) in Melbourne, Australia were surveyed regarding continence status. The results not only concluded that as many as 12.6% of the 1000 women experienced urinary incontinence (UI), it also suggests that UI significantly affects quality of life for these women. This comes from an <a href="http://www.monash.edu.au/news/show/regaining-control-new-study-sheds-light-on-incontinence" target="_blank">article shared on the MONASH University website</a>, discussing the incidence of urinary leakage in young women.</p>
<p>Most studies correlate UI with childbirth history, therefore this study is unique in its look at such a large population of young women who do have pregnancy and childbirth as a risk factor. Researchers found that 6.2% of the women reported stress urinary incontinence, 4.5% reported urge incontinence, and 1.9% of the women reported experiencing both stress and urge leakage. Women were more likely to experience UI if they reported bedwetting history beyond the age of 5.</p>
<p>This research is being presented this weekend at the 15th Australasian Menopause Society Congress. This study brings to light the importance of sharing these statistics with younger populations of people and with the healthcare providers who reach these young women.</p>
<p>It may also be helpful to reach out to your local coaches, coaching educators, associations, or high school and college athletic trainers, college athletic directors, school nurses, high school health education teachers, or to life fitness programs at colleges. What better place to start than with the people who are working with our younger women? Through creative education strategies on our part we can continue to increase the public&#8217;s awareness so that fewer people have to suffer these issues in silence.</p>
<p>Our current research comes from Herman and Wallace. Check out their website for more information and listing of professional education classes. <a title="Herman and Wallace" href="http://www.hermanwallace.com/" target="_blank">http://www.hermanwallace.com/</a></p>]]></content:encoded>
			<wfw:commentRss>http://healthyfocuspt.com/2011/news/you-dont-have-to-birth-children-to-have-incontinence/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Breast Cancer Recovery and Fitness Program</title>
		<link>http://healthyfocuspt.com/2011/news/new-breast-cancer-recovery-and-fitness-program</link>
		<comments>http://healthyfocuspt.com/2011/news/new-breast-cancer-recovery-and-fitness-program#comments</comments>
		<pubDate>Fri, 13 May 2011 16:30:03 +0000</pubDate>
		<dc:creator>Healthy Focus</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://74.54.218.114/~healthyf/?p=67</guid>
		<description><![CDATA[Having breast cancer can be an overwhelming emotional and physical experience. Healthy Focus Physical Therapy offers skills and knowledge to help you get back to what you were doing before surgery. Women often accept pain and limited mobility that linger after surgery and radiation, but even years later, physical therapy can make a change in [...]]]></description>
				<content:encoded><![CDATA[<p>Having breast cancer can be an overwhelming emotional and physical experience. Healthy Focus Physical Therapy offers skills and knowledge to help you get back to what you were doing before surgery. Women often accept pain and limited mobility that linger after surgery and radiation, but even years later, physical therapy can make a change in reducing these symptoms.</p>]]></content:encoded>
			<wfw:commentRss>http://healthyfocuspt.com/2011/news/new-breast-cancer-recovery-and-fitness-program/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to Healthy Focus PT</title>
		<link>http://healthyfocuspt.com/2011/front-slider/welcome-to-healthy-focus-pt</link>
		<comments>http://healthyfocuspt.com/2011/front-slider/welcome-to-healthy-focus-pt#comments</comments>
		<pubDate>Sun, 01 May 2011 17:21:38 +0000</pubDate>
		<dc:creator>Healthy Focus</dc:creator>
				<category><![CDATA[Front Slider]]></category>

		<guid isPermaLink="false">http://74.54.218.114/~healthyf/?p=88</guid>
		<description><![CDATA[At Healthy Focus Physical Therapy we are dedicated to serving you with compassion and skill. Years of experience and professional education demonstrate a commitment to excellence by each of our staff. Treatment at HFPT is quality rehabilitation where extended appointment times make us unique, and allow us to provide integrated treatments in a relaxed atmosphere. [...]]]></description>
				<content:encoded><![CDATA[<p>At Healthy Focus Physical Therapy we are dedicated to serving you with compassion and skill. Years of experience and professional education demonstrate a commitment to excellence by each of our staff. Treatment at HFPT is quality rehabilitation where extended appointment times make us unique, and allow us to provide integrated treatments in a relaxed atmosphere. Our goal is to help you get better.</p>]]></content:encoded>
			<wfw:commentRss>http://healthyfocuspt.com/2011/front-slider/welcome-to-healthy-focus-pt/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Talk With Your Doctor</title>
		<link>http://healthyfocuspt.com/2011/front-slider/hello-world</link>
		<comments>http://healthyfocuspt.com/2011/front-slider/hello-world#comments</comments>
		<pubDate>Mon, 25 Apr 2011 17:46:47 +0000</pubDate>
		<dc:creator>Healthy Focus</dc:creator>
				<category><![CDATA[Front Slider]]></category>

		<guid isPermaLink="false">http://healthyfocuspt.com/?p=1</guid>
		<description><![CDATA[A referral from your doctor is usually required by your insurance company to see us. Your doctor will evaluate your condition and may do additional testing before determining whether physical therapy may be helpful. You can start the referral process by asking your doctor if physical therapy is right for your condition. If you want [...]]]></description>
				<content:encoded><![CDATA[<p>A referral from your doctor is usually required by your insurance company to see us. Your doctor will evaluate your condition and may do additional testing before determining whether physical therapy may be helpful. You can start the referral process by asking your doctor if physical therapy is right for your condition. If you want to avoid relying on medications or surgery, physical therapy is often the best treatment choice.</p>]]></content:encoded>
			<wfw:commentRss>http://healthyfocuspt.com/2011/front-slider/hello-world/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Physical Therapist Returns from Haiti</title>
		<link>http://healthyfocuspt.com/2010/news/physical-therapist-returns-from-haiti</link>
		<comments>http://healthyfocuspt.com/2010/news/physical-therapist-returns-from-haiti#comments</comments>
		<pubDate>Sun, 30 May 2010 22:15:32 +0000</pubDate>
		<dc:creator>Healthy Focus</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://74.54.218.114/~healthyf/?p=158</guid>
		<description><![CDATA[The Bellingham Herald Sunday May 30, 2010 Out And About by Julie Shirley Bellingham physical therapist Julie DePaul tells me she provided care to victims of the Haitian earthquake as part of an emergency medical team sent by Children of the Nations. She worked at the field hospital in Fond Parisian, outside of Port au [...]]]></description>
				<content:encoded><![CDATA[<p>The Bellingham Herald<br />
Sunday May 30, 2010<br />
Out And About by Julie Shirley</p>
<p><a href="http://74.54.218.114/~healthyf/wp-content/uploads/2010/05/Haiti-DR-Mission-Trip-500x390.jpg"><img class="alignright size-medium wp-image-212" title="Haiti-DR-Mission-Trip-500x390" src="http://74.54.218.114/~healthyf/wp-content/uploads/2010/05/Haiti-DR-Mission-Trip-500x390-300x234.jpg" alt="" width="300" height="234" /></a>Bellingham physical therapist Julie DePaul tells me she provided care to victims of the Haitian earthquake as part of an emergency medical team sent by Children of the Nations. She worked at the field hospital in Fond Parisian, outside of Port au Prince, operated by Harvard Humanitarian Initiative out of Boston. She also helped start a physical therapy clinic at the American refugee camp.</p>
<p>Julie says rehabilitation medical care is the priority, now that the emergency is over. HHI closed its field hospital and trauma center, discharging the last of 2,000 patients on May 5. The new physical therapy clinic at the American refugee camp is a large, open-air tent with a smaller supply tent alongside. Each day, treatment tables and supplies are moved in and out for therapy.</p>
<p>Volunteer teams of therapists from the U.S., sent by the nonprofit organization Hands of Light in Action, will provide care into August. Physical therapy included exercise, gait training, nerve mobilization and back care using minimal equipment, translated teaching, and hands-on skills. Many patients had broken bones, amputations, injuries caused by falling objects, or nerve injuries from being pulled out of the rubble by an arm. Julie specializes in orthopedics and women&#8217;s health physical therapy at her clinic, Healthy Focus PT, 1400 King St., Suite 102.</p>
<p>She says her favorite memory from Haiti was singing a hymn in English, along with Haitians singing it in Creole, while providing physical therapy.</p>]]></content:encoded>
			<wfw:commentRss>http://healthyfocuspt.com/2010/news/physical-therapist-returns-from-haiti/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
